Frigair Unit Cooler SMT
Frigair Unit Cooler SMT SMT Series Frigair Unit Cooler Evaporator Unit Cooler Kuala Lumpur (KL), Malaysia, Selangor, OUG Supplier, Suppliers, Supply, Supplies | A T C Marketing Sdn Bhd
'FRIGAIR' UNIT COOLER SMT SERIES
                 
6 Fin/Inch                  
Evaporating Temperature: @-5'C Et.¨ŒT 8'C - Chiller Air Defrost
                 
MODEL
CAPACITY
(BTU/HR)
NO.FAN MOTOR SIZE
AIRTHROW
(FT)
ELECTRIC
HEATER
(WATTS)
VOLTAGE
(V)
NO. DIA (INS) M3/HR WATTS RPM
SMT-1H 1,530 1 9 540 15 1,400 11.5 - 240
SMT-2H 2,430 1 9 490 15 1,400 11.5 - 240
SMT-3H 2,800 1 9 550 15 1,400 13.0 - 240
SMT-4H 4,770 2 9 954 15 1,400 13.0 - 240
SMT-5H 5,500 2 9 1,080 15 1,400 15.0 - 240
SMT-6H 6,434 2 9 1,152 15 1,400 15.0 - 240
SMT-7H 8,180 3 9 1,620 15 1,400 16.5 - 240
SMT-8H 9,460 3 9 1,728 15 1,400 16.5 - 240
                   
                   
Evaporating Temperature: @-25'C Et.¨ŒT 7'C - Freezer Electric Defrost
                 
MODEL
CAPACITY
(BTU/HR)
NO.FAN MOTOR SIZE
AIRTHROW
(FT)
ELECTRIC
HEATER
(WATTS)
VOLTAGE
(V)
NO. DIA (INS) M3/HR WATTS RPM
SMT-1L 1,040 1 9 540 15 1,400 11.5 550 240
SMT-2L 1,650 1 9 490 15 1,400 11.5 550 240
SMT-3L 1,910 1 9 550 15 1,400 13.0 700 240
SMT-4L 3,246 2 9 954 15 1,400 13.0 900 240
SMT-5L 3,740 2 9 1,080 15 1,400 15.0 1,000 240
SMT-6L 4,377 2 9 1,152 15 1,400 15.0 1,000 240
SMT-7L 5,565 3 9 1,620 15 1,400 16.5 1,400 240
SMT-8L 6,435 3 9 1,728 15 1,400 16.5 1,400 240

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version