Guntner Unit cooler
Guntner Unit cooler Guntner Unit Cooler Evaporator Unit Cooler Kuala Lumpur (KL), Malaysia, Selangor, OUG Supplier, Suppliers, Supply, Supplies | A T C Marketing Sdn Bhd
GUNTNER UNIT COOLER          
           
MEDIUM TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -8°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
300MM 
FAN (12'')
AIR QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GACC RX031.1/2-70.E 1845996E 3.40 11,604.20 2 3,320 11.00
GACC RX031.1/2-70.E 1846007E 4.80 16,382.40 2 3,160 10.00
GACC RX031.1/2-70.E 1846000E 5.80 19,795.40 2 3,020 9.00
GACC RX031.1/3-70.E 1845991E 7.10 24,232.30 3 4,740 10.00
GACC RX031.1/3-70.E 1846015E 8.80 30,034.40 3 4,530 9.00
GACC RX031.1/4-70.E 1846109E 9.70 33,106.10 4 6,320 11.00
GACC RX031.1/4-70.E 1846096E 11.50 39,249.50 4 6,040 10.00
           
           
LOW TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -25°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
300MM 
FAN (12'')
AIR QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GACC RX031.1/2-70.E 1845996E 2.50 8,532.50 2 3,320 11.00
GACC RX031.1/2-70.E 1846007E 3.60 12,286.80 2 3,160 10.00
GACC RX031.1/2-70.E 1846000E 4.40 15,017.20 2 3,020 9.00
GACC RX031.1/3-70.E 1845991E 5.20 17,747.60 3 4,740 10.00
GACC RX031.1/3-70.E 1846015E 6.70 22,867.10 3 4,530 9.00
GACC RX031.1/4-70.E 1846109E 7.30 24,914.90 4 6,320 11.00
GACC RX031.1/4-70.E 1846096E 8.80 30,034.40 4 6,040 10.00
           
**ALL FAN MOTOR 230V, 1PH, 50HZ.
     

           
MEDIUM TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -8°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
400MM 
FAN (16'')
AIR QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GACC RX040.1/1-70.E 1846026E 4.70 16,041.10 1 3,320 13.00
GACC RX040.1/1-70.E 1845982E 5.70 19,454.10 1 3,060 12.00
GACC RX040.1/2-70.E 1846021E 9.30 31,740.90 2 6,440 14.00
GACC RX040.1/2-70.E 1846008E 11.30 38,566.90 2 6,120 13.00
GACC RX040.1/3-70.E 1846010E 14.00 47,782.00 3 9,660 15.00
GACC RX040.1/3-70.E 1845979E 16.70 56,997.10 3 9,180 14.00
GACC RX040.1/4-70.E 1846017E 18.70 63,823.10 4 12,880 16.00
GACC RX040.1/4-70.E 1846019E 22.70 77,475.10 4 12,240 14.00
           
LOW TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -25°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
BTU/HR AT 
TDK8K
NO.OF 
400MM 
AIR 
QUANTITY 
AIR 
THROW 
GACC RX040.1/1-70.E 1846026E 3.50 11,945.50 1 3,320 13.00
GACC RX040.1/1-70.E 1845982E 4.30 14,675.90 1 3,060 12.00
GACC RX040.1/2-70.E 1846021E 7.00 23,891.00 2 6,440 14.00
GACC RX040.1/2-70.E 1846008E 8.70 29,693.00 2 6,120 13.00
GACC RX040.1/3-70.E 1846010E 10.60 36,177.80 3 9,660 15.00
GACC RX040.1/3-70.E 1845979E 12.50 42,662.50 3 9,180 14.00
GACC RX040.1/4-70.E 1846017E 14.20 48,464.60 4 12,880 16.00
GACC RX040.1/4-70.E 1846019E 17.30 59,044.90 4 12,240 14.00
       

           
MEDIUM TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -8°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
500MM 
FAN (20'')
AIR 
QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GACC RX050.1/2-70.E 1845981E 19.50 66,553.50 2 13,700 23.00
GACC RX050.1/2-70.E 1845999E 23.60 80,546.80 2 13,360 22.00
GACC RX050.1/2-70.E 1845980E 27.30 93,174.90 2 13,040 21.00
GACC RX050.1/3-70.E 1846009E 35.90 122,526.70 3 20,040 23.00
GACC RX050.1/3-70.E 1845977E 40.30 137,543.90 3 19,560 22.00
GACC RX050.1/4-70.E 1845978E 47.40 161,776.20 4 26,720 24.00
           
           
LOW TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -25°C (R404A/R507)
         
MODEL
BTU/HR AT 
TDK8K
NO.OF 
500MM 
FAN (20'')
AIR QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
 
 
 
GACC RX050.1/2-70.E 1845981E 50,512.40 2 13,700 23.00  
GACC RX050.1/2-70.E 1845999E 60,068.80 2 13,360 22.00  
GACC RX050.1/2-70.E 1845980E 72,355.60 2 13,040 21.00  
GACC RX050.1/3-70.E 1846009E 93,857.50 3 20,040 23.00  
GACC RX050.1/3-70.E 1845977E 101,707.40 3 19,560 22.00  
GACC RX050.1/4-70.E 1845978E 120,820.20 4 26,720 24.00  
       

           
MEDIUM TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -8°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
630MM 
FAN (25'')
AIR 
QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GHN063. 2F/17-EHD50.1 22.30 76,109.90 1 14,297 34.00
GHN063. 2H/17-EHD50.1 27.50 93,857.50 1 13,870 33.00
GHN063. 2J/17-EHD50.1 31.10 106,144.30 1 13,409 32.00
GHN063. 2F/27-EHD50.1 44.80 152,902.40 2 28,593 38.00
GHN063. 2H/27-EHD50.1 55.00 187,715.00 2 27,740 36.00
GHN063. 2J/27-EHD50.1 62.30 212,629.90 2 26,818 35.00
GHN063. 2F/37-EHD50.1 67.20 229,353.60 3 42,890 39.00
GHN063. 2H/37-EHD50.1 82.60 281,913.80 3 41,611 38.00
S-GHN063. 2J/37-EHD50.1 90.60 309,217.80 3 40,227 36.00
           
LOW TEMP,FPI SPACING 7MM,3.6 FPI,EVP TEMP, -25°C (R404A/R507)
         
MODEL
CAPACITY 
AT TD8K 
(KW)
BTU/HR AT 
TDK8K
NO.OF 
630MM 
FAN (25'')
AIR QUANTITY 
(M³/HR)
AIR 
THROW 
(m)
GHN063. 2F/17-EHD50.1 16.60 56,655.80 1 14,297 34.00
GHN063. 2H/17-EHD50.1 20.70 70,649.10 1 13,870 33.00
GHN063. 2J/17-EHD50.1 24.40 83,277.20 1 13,409 32.00
GHN063. 2F/27-EHD50.1 33.40 113,994.20 2 28,593 38.00
GHN063. 2H/27-EHD50.1 41.80 142,663.40 2 27,740 36.00
GHN063. 2J/27-EHD50.1 48.20 164,506.60 2 26,818 35.00
GHN063. 2F/37-EHD50.1 50.20 171,332.60 3 42,890 39.00
GHN063. 2H/37-EHD50.1 62.70 213,995.10 3 41,611 38.00
S-GHN063. 2J/37-EHD50.1 65.10 222,186.30 3 40,227 36.00

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version